— Overall
BET + STRONG BET only · CAUTION tracked but excluded from overall
Record
87-62
149 settled · 0 pending
Profit / Loss
+$877.50
on $8527 staked
ROI
+10.29%
per dollar risked
Win Rate
58.4%
87 wins · 62 losses
— By Signal Tier
| Tier | Record | Win % | Staked | Profit | ROI | Pending |
|---|---|---|---|---|---|---|
Top Picks | 43-14 | 75.4% | $3736 | +$1671.87 | +44.76% | 0 |
| 50-31 | 61.7% | $5434 | +$637.36 | +11.73% | 0 | |
| 37-31 | 54.4% | $3093 | +$240.14 | +7.76% | 0 | |
tracked · not counted | 47-39 | 54.7% | — | — | — | 0 |
— Equity Curve
+$877.50
— Recent Bets (100)
| Date | Pick | Tier | Odds | Edge | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|
| 2026-06-07 | ATLvs PIT Final 2-3 | -148 | +3.3% | $63 | W | +$42.23 | |
| 2026-06-07 | OAKvs HOU Final 5-0 | -102 | +11.6% | $0 | W | +$0.00 | |
| 2026-06-07 | MILvs COL Final 12-4 | -176 | +11.5% | $68 | W | +$38.47 | |
| 2026-06-07 | NYMvs SD Final 7-3 | -106 | +7.0% | $0 | W | +$0.00 | |
| 2026-06-06 | SEAvs DET Final 4-0 | -123 | +1.6% | $0 | W | +$0.00 | |
| 2026-06-06 | CHCvs SF Final 2-3 | -146 | +4.7% | $50 | W | +$34.25 | |
| 2026-06-06 | TBvs MIA Final 3-4 | -133 | +-3.4% | $0 | L | +$0.00 | |
| 2026-06-06 | MILvs COL Final 7-1 | -255 | — | $0 | W | +$0.00 | |
| 2026-06-06 | LADvs LAA Final 2-9 | -340 | +-7.3% | $58 | W | +$17.07 | |
| 2026-06-05 | CHCvs SF Final 18-3 | -175 | +-0.1% | $0 | L | +$0.00 | |
| 2026-06-05 | CLEvs TEX Final 2-3 | -128 | +-2.0% | $0 | L | +$0.00 | |
| 2026-06-05 | WSHvs ARI Final 14-1 | +117 | +19.4% | $0 | W | +$0.00 | |
| 2026-06-05 | NYMvs SD Final 5-0 | +115 | +7.3% | $50 | W | +$57.50 | |
| 2026-06-04 | ATLvs TOR Final 7-2 | -200 | +-4.9% | $50 | L | −$50.00 | |
| 2026-06-04 | HOUvs PIT Final 5-1 | -108 | +13.4% | $63 | L | −$63.42 | |
| 2026-06-04 | NYYvs CLE Final 1-2 | -161 | +3.3% | $0 | W | +$0.00 | |
| 2026-06-04 | MILvs SF Final 12-9 | -183 | +0.5% | $0 | L | +$0.00 | |
| 2026-06-04 | OAKvs CHC Final 6-7 | +119 | +8.2% | $50 | L | −$50.00 | |
| 2026-06-04 | LADvs ARI Final 2-3 | -132 | +11.0% | $56 | L | −$56.16 | |
| 2026-06-03 | NYYvs CLE Final 5-4 | -148 | +5.4% | $50 | L | −$50.00 | |
| 2026-06-03 | MIAvs WSH Final 4-1 | -102 | +-6.5% | $0 | W | +$0.00 | |
| 2026-06-03 | DETvs TB Final 7-2 | +131 | +14.8% | $83 | W | +$108.34 | |
| 2026-06-03 | PHIvs SD Final 2-3 | -210 | +-4.6% | $50 | W | +$23.81 | |
| 2026-06-03 | ATLvs TOR Final 3-7 | -141 | +5.9% | $0 | W | +$0.00 | |
| 2026-06-03 | PITvs HOU Final 9-11 | -147 | +-7.7% | $0 | L | +$0.00 | |
| 2026-06-03 | LAAvs COL Final 4-11 | -148 | +13.2% | $97 | W | +$65.81 | |
| 2026-06-03 | LADvs ARI Final 7-0 | -188 | +9.6% | $77 | W | +$41.02 | |
| 2026-06-02 | NYYvs CLE Final 9-4 | -215 | +-5.0% | $50 | L | −$50.00 | |
| 2026-06-02 | CWSvs MIN Final 4-6 | -119 | +11.2% | $71 | L | −$71.26 | |
| 2026-06-02 | MILvs SF Final 3-8 | -188 | +-2.2% | $50 | W | +$26.60 | |
| 2026-06-01 | CWSvs MIN Final 6-9 | -115 | +6.0% | $0 | L | +$0.00 | |
| 2026-06-01 | DETvs TB Final 10-9 | +119 | +13.9% | $78 | W | +$92.40 | |
| 2026-06-01 | WSHvs MIA Final 7-3 | -108 | +12.1% | $0 | L | +$0.00 | |
| 2026-06-01 | LAAvs COL Final 9-8 | -154 | +15.1% | $86 | L | −$86.36 | |
| 2026-06-01 | NYMvs SEA Final 2-3 | +128 | +11.4% | $57 | L | −$57.06 | |
| 2026-05-31 | TORvs BAL Final 5-9 | +121 | +6.3% | $50 | L | −$50.00 | |
| 2026-05-31 | MINvs PIT Final 3-9 | +138 | +10.4% | $55 | L | −$54.57 | |
| 2026-05-31 | MILvs HOU Final 2-0 | -200 | +0.7% | $50 | W | +$25.00 | |
| 2026-05-31 | KCvs TEX Final 3-6 | +103 | +6.8% | $50 | L | −$50.00 | |
| 2026-05-31 | NYYvs OAK Final 13-8 | -166 | +4.5% | $0 | W | +$0.00 | |
| 2026-05-31 | SEAvs ARI Final 2-3 | -137 | +11.4% | $83 | W | +$60.28 | |
| 2026-05-31 | LADvs PHI Final 1-9 | -220 | +-3.4% | $0 | W | +$0.00 | |
| 2026-05-30 | SDvs WSH Final 4-9 | -122 | +-1.6% | $0 | L | +$0.00 | |
| 2026-05-30 | TORvs BAL Final 5-6 | -122 | +-1.1% | $0 | L | +$0.00 | |
| 2026-05-30 | MIAvs NYM Final 1-6 | +116 | +5.0% | $50 | L | −$50.00 | |
| 2026-05-30 | HOUvs MIL Final 2-9 | +103 | +16.7% | $0 | W | +$0.00 | |
| 2026-05-30 | CHCvs STL Final 6-1 | -126 | +5.8% | $50 | W | +$39.68 | |
| 2026-05-30 | ATLvs CIN Final 5-2 | -124 | +9.2% | $46 | W | +$37.00 | |
| 2026-05-30 | SEAvs ARI Final 1-5 | -133 | +4.1% | $0 | W | +$0.00 | |
| 2026-05-29 | SDvs WSH Final 7-5 | -105 | +4.6% | $0 | W | +$0.00 | |
| 2026-05-29 | MINvs PIT Final 5-6 | +119 | +6.4% | $50 | L | −$50.00 | |
| 2026-05-29 | BOSvs CLE Final 3-4 | +113 | +16.3% | $98 | L | −$97.59 | |
| 2026-05-29 | LAAvs TB Final 5-8 | +148 | +12.6% | $69 | L | −$69.08 | |
| 2026-05-29 | DETvs CWS Final 3-4 | -112 | +9.6% | $62 | L | −$62.11 | |
| 2026-05-29 | KCvs TEX Final 1-9 | +112 | +5.8% | $50 | L | −$50.00 | |
| 2026-05-29 | MILvs HOU Final 5-4 | -116 | +-5.0% | $0 | W | +$0.00 | |
| 2026-05-29 | SEAvs ARI Final 6-7 | -146 | +3.3% | $0 | W | +$0.00 | |
| 2026-05-28 | ATLvs BOS Final 10-2 | -136 | +8.0% | $52 | W | +$38.13 | |
| 2026-05-28 | HOUvs TEX Final 5-1 | +130 | +11.2% | $63 | W | +$81.28 | |
| 2026-05-27 | TORvs MIA Final 1-2 | -142 | +3.5% | $0 | W | +$0.00 | |
| 2026-05-27 | ARIvs SF Final 3-2 | -126 | +5.6% | $0 | W | +$0.00 | |
| 2026-05-27 | PHIvs SD Final 3-0 | -140 | +6.0% | $50 | W | +$35.71 | |
| 2026-05-27 | ATLvs BOS Final 0-8 | -101 | +11.4% | $73 | L | −$72.57 | |
| 2026-05-27 | CWSvs MIN Final 2-15 | -112 | +10.9% | $71 | W | +$63.41 | |
| 2026-05-27 | TEXvs HOU Final 4-3 | -154 | +2.7% | $0 | L | +$0.00 | |
| 2026-05-27 | LADvs COL Final 1-4 | -390 | +-3.5% | $50 | W | +$12.82 | |
| 2026-05-26 | CINvs NYM Final 7-2 | +102 | +12.6% | $71 | W | +$71.95 | |
| 2026-05-26 | NYYvs KC Final 15-1 | -191 | +9.4% | $77 | W | +$40.40 | |
| 2026-05-26 | ARIvs SF Final 7-5 | -101 | +16.1% | $101 | W | +$100.25 | |
| 2026-05-25 | CHCvs PIT Final 1-2 | -118 | +3.5% | $25 | L | −$25.00 | |
| 2026-05-25 | TBvs BAL Final 7-9 | -118 | +-6.3% | $29 | L | −$28.68 | |
| 2026-05-25 | MINvs CWS Final 1-3 | -109 | +1.7% | $25 | L | −$25.00 | |
| 2026-05-25 | TEXvs HOU Final 9-0 | -118 | +10.3% | $53 | L | −$53.36 | |
| 2026-05-25 | TORvs MIA Final 8-2 | -150 | +4.8% | $50 | L | −$50.00 | |
| 2026-05-24 | CLEvs PHI Final 3-1 | -122 | +11.8% | $77 | W | +$63.30 | |
| 2026-05-24 | NYYvs TB Final 0-2 | -128 | +6.7% | $32 | W | +$25.20 | |
| 2026-05-24 | LADvs MIL Final 5-1 | -165 | +11.8% | $68 | W | +$41.30 | |
| 2026-05-23 | HOUvs CHC Final 3-0 | +130 | +11.0% | $58 | W | +$75.45 | |
| 2026-05-23 | PITvs TOR Final 2-5 | -143 | +7.4% | $41 | L | −$40.72 | |
| 2026-05-23 | PHIvs CLE Final 0-3 | -180 | +2.9% | $50 | W | +$27.78 | |
| 2026-05-23 | CWSvs SF Final 3-10 | +104 | +24.4% | $150 | L | −$149.86 | |
| 2026-05-23 | ATLvs WSH Final 2-0 | -163 | +0.5% | $25 | L | −$25.00 | |
| 2026-05-23 | OAKvs SD Final 0-2 | -107 | +8.1% | $35 | L | −$35.24 | |
| 2026-05-22 | HOUvs CHC Final 4-2 | +128 | +15.6% | $91 | W | +$116.58 | |
| 2026-05-22 | NYMvs MIA Final 1-2 | -113 | +12.4% | $62 | L | −$61.71 | |
| 2026-05-22 | LADvs MIL Final 1-5 | -106 | +8.3% | $37 | L | −$37.46 | |
| 2026-05-22 | CWSvs SF Final 9-4 | -108 | +7.2% | $31 | W | +$28.97 | |
| 2026-05-21 | ATLvs MIA Final 9-3 | -133 | +6.2% | $50 | W | +$37.59 | |
| 2026-05-21 | ARIvs COL Final 1-2 | -191 | +4.7% | $40 | W | +$20.94 | |
| 2026-05-20 | TORvs NYY Final 2-1 | +153 | +2.4% | $50 | W | +$76.50 | |
| 2026-05-20 | MILvs CHC Final 5-0 | +106 | +4.8% | $50 | W | +$53.00 | |
| 2026-05-20 | LADvs SD Final 4-0 | -180 | +-4.4% | $25 | W | +$13.89 | |
| 2026-05-20 | OAKvs LAA Final 6-5 | -118 | +5.3% | $25 | W | +$21.19 | |
| 2026-05-20 | ATLvs MIA Final 9-1 | -189 | +0.7% | $50 | W | +$26.46 | |
| 2026-05-19 | CINvs PHI Final 4-1 | +127 | +18.7% | $108 | W | +$136.55 | |
| 2026-05-19 | BOSvs KC Final 7-1 | -124 | +9.7% | $64 | W | +$51.80 | |
| 2026-05-18 | PHIvs CIN Final 4-5 | -123 | +6.3% | $27 | W | +$22.00 | |
| 2026-05-18 | NYMvs WSH Final 16-7 | -122 | +6.1% | $30 | W | +$24.22 | |
| 2026-05-18 | NYYvs TOR Final 6-7 | -157 | +2.4% | $25 | W | +$15.92 | |
| 2026-05-18 | MINvs HOU Final 3-6 | -112 | +15.1% | $99 | W | +$88.27 |
Tap any row for the full pick detail.